MikroTik SFP/DSL/VDSL/xDSL
- 3 sene önce, Burak Çalışkan tarafından yazılmıştır.
- MikroTik SFP/DSL/VDSL/xDSL için yorumlar kapalı
- Genel
100 Mbit / s’ye kadar VDSL2 profilleri 8a, 8b, 8c, 8d, 12a, 12b, 17a ve 30a’yı destekler.
(Devamını Oku)100 Mbit / s’ye kadar VDSL2 profilleri 8a, 8b, 8c, 8d, 12a, 12b, 17a ve 30a’yı destekler.
(Devamını Oku)Parazit Önleyici Manyetik Halka – Ferit Nüve – Ferrite Bead
Ferrit boncuk, elektronik devrelerde yüksek frekanslı elektronik gürültüyü baskılayan bir boğma türüdür. Ferrit boncuklar, yüksek frekanslı gürültü bastırma cihazlarını oluşturmak için bir ferrit seramikte yüksek frekanslı akım dağılımı kullanır.
Manufacturer | Model | Chipset | IP address | Login name | Password | 2nd stage login? | Shell command | CLI command prefix |
---|---|---|---|---|---|---|---|---|
Actiontec | C1000A | BCM | 192.168.0.1 | No | xdslctl | |||
C2000A | BCM | 192.168.0.1 | No | xdslctl | ||||
Asus | WL-600G | BCM 6348 | 192.168.1.1 | admin | admin | No | ||
Asus | DSL-AC88U | BCM 63138 | 192.168.1.1 | admin | admin | No | ||
Belkin | F1PI243EGau (BoB) | BCM 6362 | 10.1.1.1 | admin (?) | admin | No | ||
Billion | 7700(N) | BCM 6328 | 192.168.1.254 | admin | admin | No | adsl | |
7800(N) | BCM 6358 | 192.168.1.254 | admin | admin | No | adsl | ||
7800DXL | BCM 6361 | 192.168.1.254 | admin | admin | No | adsl or xdslctl | ||
8800NL | BCM 63168 | 192.168.1.254 | admin | admin | No | adsl or xdslctl | ||
8800NL R2 | BCM63381 | 192.168.1.254 | admin | admin | No | adsl or xdslctl | ||
8900AX | BCM | 192.168.1.254 | admin | admin | No | adsl or xdslctl | ||
BT HomeHub | 5B (Arcadyan) | BCM 63268 | 192.168.1.254 | admin | Locked | Locked | ||
D-Link | DSL-2300U | BCM 6338 | 192.168.1.1 | admin | admin | No | adsl | |
DSL-2540B | BCM 6338 | 192.168.1.1 | admin | admin | No | adsl | ||
DSL-2542B | BCM 6338 | 192.168.1.1 | admin | admin | No | adsl | ||
DSL-2640B | BCM 6348 | 192.168.1.1 | admin | admin | No | adsl | ||
DSL-2740B | BCM 6358 | 192.168.1.1 | admin | admin | No | adsl | ||
Dynalink | RTA230 | BCM 6345 | 192.168.1.1 | admin | admin | No | ||
RTA1025W | BCM 6348 | 192.168.1.1 | admin | admin | No | |||
RTA1025W rev2 | BCM 6348 | 192.168.1.1 | admin | admin | No | |||
RTA1046VW | BCM 6348 | 192.168.1.1 | admin | admin | No | |||
RTA1320 | BCM 6338 | 192.168.1.1 | admin | admin | No | |||
RTA1335 | BCM 6338 | 192.168.1.1 | admin | admin | No | |||
EE Brightbox | V2 (Arcadyan) | BCM 63168 | 192.168.1.1 | admin | Locked | |||
Free | Freebox V4/V5 | BCM 6348 | ||||||
Freebox V6 | BCM 6368 | |||||||
Huawei | HG610 | BCM 6368 | 192.168.1.1 | admin | admin | Yes | sh | xdslcmd |
HG612 | BCM 6368 | 192.168.1.1 | admin | admin | Yes | sh | xdslcmd | |
HG622 | BCM 6368 | 192.168.1.1 | admin | admin | Yes | sh | xdslcmd | |
HG635 | BCM | 192.168.1.1 | admin | admin | Yes | sh | xdslcmd | |
HG658b | BCM 6368 | 192.168.1.1 | admin | admin | Yes | sh | xdslcmd | |
Linksys | X3000 | BCM 6362 | 192.168.1.1 | admin | admin | No | (No telnet server) | |
Motorola | NVG510 | BCM 6362 | xdslctl (?) | |||||
Netgear | D6400 | BCM 63168 | 192.168.0.1 | admin | password | No | adslctl (?) | |
D7000 | BCM63138 | 192.168.0.1 | admin | password | No | |||
DG834(G) v4 | BCM 6348 | 192.168.0.1 | admin | password | No | adslctl | ||
DG834Nv1 | BCM 6358 | 192.168.0.1 | admin | password | No | adslctl | ||
DG834GT | BCM 6348 | 192.168.0.1 | admin | password | No | adslctl | ||
DG834PN | BCM 6348 | 192.168.0.1 | admin | password | No | adslctl | ||
DGN2000 | BCM 6348 | 192.168.0.1 | admin | password | No | adslctl | ||
DGN2200 | BCM 6358 | 192.168.0.1 | admin | password | No | adslctl | ||
DGND3300 v1 | BCM 6358 | 192.168.0.1 | admin | password | No | adslctl (?) | ||
DGND3300 v2 | BCM 6358 (?) | 192.168.0.1 | admin | password | No | adslctl (?) | ||
DGND3700 v1 | BCM 6368 | 192.168.0.1 | admin | password | No | adslctl (?) | ||
DGND3700 v2 | BCM 6361 | 192.168.0.1 | admin | password | No | adslctl (?) | ||
DM111P | BCM 6348 | 192.168.0.1 | admin | password | No | adslctl | ||
SagemCom | F@ST 2504N | BCM 6362 | 192.168.0.1 | admin (web UI login, no telnet) | sky (web UI login, no telnet) | No | adsl (command prefix used via custom firmware – ‘Sky Router Tool Lite’) | |
F@ST 2504 | BCM 6348 | 192.168.0.1 | admin | sky | No | adslctl | ||
Sky | SR101 | BCM 6362 | 192.168.0.1 | admin | sky | |||
Thomson/Speedtouch | ST536 | BCM 6338 | 192.168.1.254 | Administrator | (none) | No | (custom CLI) | |
ST546 | BCM 6338 | 192.168.1.254 | Administrator | (none) | No | (custom CLI) | ||
ST585 v6 | BCM 6348 | 192.168.1.254 | Administrator | (none) | No | (custom CLI) | ||
ST585 v7 | BCM 6338 | 192.168.1.254 | Administrator | (none) | No | (custom CLI) | ||
ST608WL | BCM | 192.168.1.254 | Administrator | (none) | No | (custom CLI) | ||
ST708WL | BCM | 192.168.1.254 | Administrator | (none) | No | (custom CLI) | ||
ST780WL | BCM 6348 | 192.168.1.254 | Administrator | (none) | No | (custom CLI) | ||
Thomson/Technicolor | TG582N | BCM 6328 | 192.168.1.254 | Administrator | 1 | No | (custom CLI) | |
TG585v7 | BCM 6338 | 192.168.1.254 | Administrator | 1 | No | (custom CLI) | ||
TG589vn v3 | BCM 6368 | 192.168.1.254 | Administrator | 1 | No | (custom CLI) | ||
TG784 | BCM 6358 | 192.168.1.254 | Administrator | 1 | No | (custom CLI) | ||
TP-Link | Archer VR900 v1 | BCM 63168 | 192.168.1.1 | admin | No | locked | Limited custom CLI | |
Archer VR900 v2 | BCM 63137 | 192.168.1.1 | admin | No | locked | Limited custom CLI | ||
TD-W8960N | BCM 6358 | 192.168.1.1 | admin | admin | No | |||
TD-W9970 | BCM 63381 | 192.168.1.1 | admin | admin | No | Limited custom CLI | ||
ZTE | ZXDSL931vII | BCM 6368 | 192.168.1.254 | admin | (per device) | Yes 2 | 2 | xdslctl |
Zoom | X7n | BCM | 192.168.1.1 | admin | zoomadsl | |||
Zyxel | C1000Z | BCM | 192.168.0.1 | No | xdslctl | |||
P-870HN-51b | BCM 6368 | 192.168.1.1 | admin | 1234 | No | adsl (?) | ||
SBG3300-N | BCM 6368 | 192.168.1.1 | admin | 1234 | No | adsl | ||
VMG1312-B10A | BCM 63168 | 192.168.1.1 | admin | 1234 | No | adsl | ||
VMG1312-B10D | BCM 63381 | 192.168.1.1 | admin | 1234 | No | xdslctl | ||
VMG3925-B10B | BCM 63168 | 192.168.1.1 | admin | 1234 | No | |||
VMG3926-B10A | BCM 63168 | 192.168.1.1 | admin | 1234 | No | |||
VMG8324-B10A | BCM 63168 | 192.168.1.1 | admin | 1234 | No | adsl | ||
VMG8924-B10A | BCM 63168 | 192.168.1.1 | admin | 1234 | No | adsl |
xdslctl configure –maxDataRate [download] [upload] 100000
xdslctl configure –maxDataRate 100000 100000 100000
Cactus Monitoring
Cacti, açık kaynaklı, endüstri standardı veri kayıt aracı RRDtool için ön uç uygulaması olarak tasarlanmış açık kaynaklı, web tabanlı bir ağ izleme ve grafik aracıdır. Cactus Monitoring, bir kullanıcının hizmetleri önceden belirlenmiş aralıklarla yoklamasına ve elde edilen verileri grafikleştirmesine olanak tanır.
Cacti ağları, özellikle anahtarlar, yönlendiriciler, sunucular gibi ağ aygıtlarını SNMP protokolü aracılığıyla izlemek için oluşturulmuş açık kaynaklı bir izleme aracıdır. Cacti, son kullanıcılarla etkileşime girer ve bir web aracı arayüzü aracılığıyla yönetilebilir.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 |
D ;;; special dummy rule to show fasttrack counters chain=forward action=passthrough ;;; defconf: fasttrack chain=forward action=fasttrack-connection connection-state=established,related in-interface=PPPoE_RDS log=no log-prefix="" ;;; defconf: accept established,related chain=forward action=accept connection-state=established,related in-interface=PPPoE_RDS log=no log-prefix="" ;;; defconf: drop invalid chain=forward action=drop connection-state=invalid in-interface=PPPoE_RDS log=no log-prefix="" ;;; defconf: drop all from WAN not DSTNATed chain=forward action=drop connection-state=new connection-nat-state=!dstnat in-interface-list=ETH1_and_PPPoE log=no log-prefix="" ;;; HTTP WAN chain=input action=drop protocol=tcp in-interface=PPPoE_RDS dst-port=80 log=no log-prefix="" ;;; WinBox WAN chain=input action=drop protocol=tcp in-interface=PPPoE_RDS dst-port=8291 log=no log-prefix="" ;;; API WAN chain=input action=drop protocol=tcp in-interface=PPPoE_RDS dst-port=8728 log=no log-prefix="" ;;; defconf: drop invalid chain=input action=drop connection-state=invalid in-interface=PPPoE_RDS log=no log-prefix="" ;;; defconf: accept established,related chain=input action=accept connection-state=established,related log=no log-prefix="" ;;; Accept L2TP VPN chain=input action=accept protocol=udp in-interface=PPPoE_RDS dst-port=1701 log=no log-prefix="" ;;; Accept L2TP VPN chain=input action=accept protocol=udp in-interface=PPPoE_RDS dst-port=500 log=no log-prefix="" ;;; Accept L2TP VPN chain=input action=accept protocol=udp in-interface=PPPoE_RDS dst-port=4500 log=no log-prefix="" ;;; Accept ICMP chain=input action=accept protocol=icmp log=no log-prefix="" ;;; drop DNS requests from WAN chain=input action=drop protocol=tcp in-interface=PPPoE_RDS dst-port=53 log=no log-prefix="" ;;; drop DNS requests from WAN chain=input action=drop protocol=udp in-interface=PPPoE_RDS dst-port=53 log=no log-prefix="" ;;; defconf: drop all from WAN chain=input action=drop in-interface=PPPoE_RDS log=no log-prefix="" ;;; defcon: drop all ETH1 chain=input action=drop in-interface=ether1-gateway log=no log-prefix="" |
IP: 192.168.100.1
telecomadmin
admintelecom
root
admin
https://github.com/telephone/LookingGlass
Uygulanan komutlar
Public iPerf3 Serverları: https://iperf.fr/iperf-servers.php
Windows Komutları için iperf3.exe
Linux;
root@root:~ # yum -y install iperf
root@root:~ # iptables -A INPUT -p tcp –dport 5001 -j ACCEPT
root@root:~ # service iptables save
root@root:~ # service iptables restart
Server Aktif Etme: root@root:~ # iperf -s
root@root:~ # iperf3 -c sunucuipadresi
2 saniye aralıklarla toplam 30 saniye boyunca test etmek
root@root:~ # iperf3 -c sunucuipadresi -i2 -t 30
iperf3 -h / iperf3.exe -h Help Komutları
/etc/rc.conf
ifconfig_igb0_alias0=”inet 192.168.30.10 netmask 255.255.255.0″
ifconfig_igb0_alias1=”inet 192.168.30.20 netmask 255.255.255.255″
ifconfig_igb0_alias2=”inet 192.168.30.30 netmask 255.255.255.255
ipv4_addrs_igb0=”xx.xx.xx.xx/26 192.168.30.81/24 192.168.30.82/24
ifconfig_rl0=”inet 192.168.1.2 netmask 255.255.255.0″
ifconfig_rl0_alias0=”inet 192.168.1.3 netmask 255.255.255.255″
ifconfig_rl0_alias1=”inet 192.168.1.4 netmask 255.255.255.255″